It is the property of https://grandpappy.org/indexhar.htm and I highly recommend a visit to his site !! The page with this list is https://grandpappy.org/hfood30d.htm
While this list are not set in stone it is a good starting point if you want long term food storage from a local store.
A Recommended 30-Day Emergency Food Supply for One Adult
I strongly recommend that you purchase one can of each of the following foods and serve it to your family during normal times to determine if they enjoy it. If they like it then you could purchase additional cans of that food item for your 30-day emergency food supply.
The following suggestions would be a reasonable starting position for the average family. However, since each family has unique taste and dietary requirements, each family will probably need to remove some items from the following list and add other items that they enjoy more.
Note: All costs, package sizes, and nutritional data in the following table were obtained on January 1, 2014.
Quantity | Item | Container Size | Cost per Container | Total Cost | Total Nutrition per Container | Total Nutrition for 30 Day Food Supply |
2 Cans | Campbell's Chunky "Beef Base" Soup | 18.8 ounces | $ 1.98 | $ 3.96 | 280 Calories, 9 Fat, 38 Carbs, 14 Protein | 560 Calories, 18 Fat, 76 Carbs, 28 Protein |
2 Cans | Campbell's Chunky "Chicken Base" Soup | 18.8 ounces | $ 1.98 | $ 3.96 | 360 Calories, 16 Fat, 38 Carbs, 16 Protein | 720 Calories, 32 Fat, 76 Carbs, 32 Protein |
2 Cans | LaChoy Asian "Meat and Vegetables" | 42 ounces | $ 2.75 | $ 5.50 | 360 Calories, 10 Fat, 54 Carbs, 15 Protein | 720 Calories, 20 Fat, 108 Carbs, 30 Protein |
4 Cans | Chef Boyardee Pasta (Spaghetti, Ravioli, Lasagna) | 15 ounces | $ 0.98 | $ 3.92 | 500 Calories, 24 Fat, 54 Carbs, 18 Protein | 2,000 Calories, 96 Fat, 216 Carbs, 72 Protein |
4 Cans | Armour Beef Stew | 24 ounces | $ 2.18 | $ 8.72 | 630 Calories, 33 Fat, 60 Carbs, 24 Protein | 2,520 Calories, 132 Fat, 240 Carbs, 96 Protein |
4 Cans | Hormel Roast Beef Hash | 15 ounces | $ 2.18 | $ 8.72 | 780 Calories, 48 Fat, 44 Carbs, 42 Protein | 3,120 Calories, 192 Fat, 176 Carbs, 168 Protein |
2 Cans | Chili with Beans | 15 ounces | $ 1.00 | $ 2.00 | 700 Calories, 36 Fat, 62 Carbs, 34 Protein | 1,400 Calories, 72 Fat, 124 Carbs, 68 Protein |
2 Cans | Ranch Style Black Beans (or Pinto or Kidney) | 15 ounces | $ 0.68 | $ 1.36 | 385 Calories, 2 Fat, 66 Carbs, 21 Protein | 770 Calories, 4 Fat, 132 Carbs, 42 Protein |
2 Cans | Taco Bell Refried Beans | 16 ounces | $ 0.98 | $ 1.96 | 420 Calories, 3 Fat, 70 Carbs, 24 Protein | 840 Calories, 6 Fat, 140 Carbs, 48 Protein |
2 Pouches | Taco Bell Taco Seasoning Dry Mix | 1.25 ounces | $ 0.50 | $ 1.00 | 120 Calories, 0 Fat, 18 Carbs, 0 Protein | 240 Calories, 0 Fat, 36 Carbs, 0 Protein |
2 Pouches | Country Gravy Dry Mix (or Brown Gravy) | 2.64 ounces | $ 0.98 | $ 1.96 | 320 Calories, 16 Fat, 40 Carbs, 8 Protein | 640 Calories, 32 Fat, 80 Carbs, 16 Protein |
2 Cans | Pork and Beans | 15 ounces | $ 0.68 | $ 1.36 | 385 Calories, 3 Fat, 88 Carbs, 21 Protein | 770 Calories, 6 Fat, 176 Carbs, 42 Protein |
2 Cans | Vienna Sausage | 5 ounces | $ 0.50 | $ 1.00 | 330 Calories, 30 Fat, 3 Carbs, 15 Protein | 660 Calories, 60 Fat, 6 Carbs, 30 Protein |
4 Cans | Veg-All Mixed Vegetables (or Corn, or Peas & Carrots) | 15 ounces | $ 0.88 | $ 3.52 | 140 Calories, 0 Fat, 28 Carbs, 3 Protein | 560 Calories, 0 Fat, 112 Carbs, 12 Protein |
4 Pouches | Idahoan Instant Potatoes (Add Water Only) | 4 ounces | $ 0.98 | $ 3.92 | 440 Calories, 12 Fat, 80 Carbs, 8 Protein | 1,760 Calories, 48 Fat, 320 Carbs, 32 Protein |
1 Bag | Enriched White Rice | 16 ounces | $ 0.82 | $ 0.82 | 1,600 Calories, 0 Fat, 350 Carbs, 30 Protein | 1,600 Calories, 0 Fat, 350 Carbs, 30 Protein |
4 Cans | Chef Boyardee Mac & Cheese | 15 ounces | $ 1.00 | $ 4.00 | 480 Calories, 20 Fat, 56 Carbs, 18 Protein | 1,920 Calories, 80 Fat, 224 Carbs, 72 Protein |
4 Cans | Pink Alaskan Salmon | 14.75 ounces | $ 2.58 | $ 10.32 | 630 Calories, 21 Fat, 0 Carbs, 100 Protein | 2,520 Calories, 84 Fat, 0 Carbs, 400 Protein |
4 Cans | Bumble Bee Solid White Albacore (Tuna in Oil) | 5 ounces | $ 1.50 | $ 6.00 | 160 Calories, 6 Fat, 0 Carbs, 28 Protein | 640 Calories, 24 Fat, 0 Carbs, 112 Protein |
4 Cans | Great Value Chunk Chicken Breast | 12.5 ounces | $ 2.08 | $ 8.32 | 360 Calories, 6 Fat, 6 Carbs, 66 Protein | 1,440 Calories, 24 Fat, 24 Carbs, 264 Protein |
4 Cans | Spam Lunch Meat (or Dak Canned Ham) | 12 ounces | $ 2.48 | $ 9.92 | 1,080 Calories, 96 Fat, 6 Carbs, 42 Protein | 4,320 Calories, 384 Fat, 24 Carbs, 168 Protein |
4 Cans | Roast Beef | 12 ounces | $ 2.98 | $ 11.92 | 350 Calories, 7 Fat, 5 Carbs, 65 Protein | 1,400 Calories, 28 Fat, 20 Carbs, 260 Protein |
1 Container | Quaker Quick Oats (or Breakfast Bars) | 42 ounces | $ 3.98 | $ 3.98 | 4,500 Calories, 90 Fat, 810 Carbs, 150 Protein | 4,500 Calories, 90 Fat, 810 Carbs, 150 Protein |
1 Container | Tang Orange Drink Mix | 20 ounces | $ 2.50 | $ 2.50 | 2,160 Calories, 0 Fat, 520 Carbs, 0 Protein | 2,160 Calories, 0 Fat, 520 Carbs, 0 Protein |
15 Packages | Kool-Aid Drink Mix (Assorted Flavors) | 0.13 ounces | $ 0.20 | $ 3.00 | 0 Calories, 0 Fat, 0 Carbs, 0 Protein | 0 Calories, 0 Fat, 0 Carbs, 0 Protein |
5 Pounds | Granulated Sugar | 5 pounds | $ 2.58 | $ 2.58 | 8,500 Calories, 0 Fat, 2,270 Carbs, 0 Protein | 8,500 Calories, 0 Fat, 2,270 Carbs, 0 Protein |
1 Box | Instant Powdered Milk | 64 ounces | $ 18.28 | $ 18.28 | 6,400 Calories, 0 Fat, 960 Carbs, 640 Protein | 6,400 Calories, 0 Fat, 960 Carbs, 640 Protein |
1 Container | Hershey's Cocoa Powder | 8 ounces | $ 2.98 | $ 2.98 | 900 Calories, 22 Fat, 135 Carbs, 45 Protein | 900 Calories, 22 Fat, 135 Carbs, 45 Protein |
4 Cans | Fruit Cocktail (or Peaches or Pears) | 15.25 ounces | $ 0.98 | $ 3.92 | 350 Calories, 0 Fat, 84 Carbs, 0 Protein | 1,400 Calories, 0 Fat, 336 Carbs, 0 Protein |
3.5 Pound Bag | Child's Play Candy Assortment (150 Pieces) | 3.5 pounds | $ 7.98 | $ 7.98 | 6,000 Calories, 150 Fat, 1,350 Carbs, 50 Protein | 6,000 Calories, 150 Fat, 1,350 Carbs, 50 Protein |
30 Each | Complete Multivitamin Tablets | 30 Each | $ 1.70 | $ 1.70 | 0 Calories, 0 Fat, 0 Carbs, 0 Protein | 0 Calories, 0 Fat, 0 Carbs, 0 Protein |
Totals . . . | $ 151.08 | 60,980 Calories, 1,604 Fat, 9.041 Carbs, 2,907 Protein. |
Now if your new to food storage all this is normal grocery store items. You could add 10 lb. cornmeal 15lbs flour 10 lbs. rice and 10lbs. beans 5 lbs. pasta your at about 200$ and calories for 60 days. Double the meats add more sugar coffee and tea you still will be under 250$.
GO check out what else his site offers .
if you stash flour remember to stash dry yeast packets. you will also want salt.
ReplyDeleteit is good to have some water ready stored.
True, I like his 30 day list as a primer for a newbie.
DeleteHis list shows how your supermarket has everything you need for surviving 2 years found all in one isle of the store. I found a good way to begin your food storage inventory is go to the store and buy one of each type of can food. Put it on the counter top or extra table and look at them for a couple weeks. Then you should be able to decide what you like best and what you like least. From that stock up heavily on the ones you like and less of the ones you only eat seldom.
ReplyDeleteI agree. I posted the link because it is unintimidating for a new prepper being readily available and national brands.
Delete